ENROLMENT POSITION AS ON 31-10-2009  
     
 
Name of KV: K.V. No.1, JRC, State: PUNJAB
Classes No. of Sections Authorized Intake Capacity No. of Students Boys Girls SC ST PH
I 3 120 118  77 41  52    
II 3 120  120  81 39  31    
III 3 120  114  72 42  24  
IV 3 120  123  74 49  29    
V 3 120  117  71 46  23    
VI 3 120  136 80 56  33  1  1
VII 3 120  138  89 49  62    
VIII 3 120  129  75 54  21    
IX 3 120  135  71 64  31    
X 3 120  128  78 50  29    
XI 4 160 173 100 73  30  1  
XII 4 160 145 81 64  17  1  
Total 38 1520 1576 949 627 382 03 01
 
     
   
  Copyright © 2009 kv1jrc.com All rights reserved. Design by infocore technologies.