Staff Members Position as on 16.10.2009  
     
 
No
Name of Employee
Designation
Emp Code
Date of joining Present K.V
Date of joining the present Post
1 Sh.Jugal Kishore Principal 35139 10.09.2007 10.07.2003
2 Smt. Vinita Parsheera Vice Principal 19550 08.02.2008 08.02.2009
3 Mrs. Parveen Arora PGT Maths 33977 24.12.1989 17.09.1987
4 Mrs Neelam PGT Geo. 33276 20.06.2009 13.12.1993
5 Mrs. Kulwinder Kaur PGT Eng.  19303 17.04.2008 24.09.1987
6 Mrs. Manjit Kaur PGT Eco. 34325 21.06.2007 02.04.2004
7 Mrs. Sushila Arora PGT Hindi  19304 17.04.2008 21.08.1987
8 Mrs. Satwinder Kaur PGT Hist. 33969 19.11.1998 12.12.1995
9 Mrs. Maya Pramod PGT Chem. 33971 11.09.2002 11.09.2002
10 Mrs.Shakuntala Devi PGT Bio 38350 13.10.2005 18.10.2003
11 Mrs. Sarjana Sangha PGT Comm. 33329 29.09.2006 04.09.2003
12 Mr. K. S. Kaushal PGT Physics 43844 8.08.2007 1.08.2007
13 Mrs. Swaty Gupta PGT Comp. 8242 27.04.2008 03.01.2008
14 Mr.Narbada Singh PGT IP 8705 03.11.2008 03.11.2008
15 Mrs. Hardesh Kaur TGT Maths 19320 22.07.2006 05.09.1987
16 Mrs.Anita Gulati TGT Maths 34005 14.12.2000 10.09.1986
17 Mrs. P.L.Gupta TGT Bio 33996 05.04.2002 30.09.1986
18 Mr. Suman Kumar TGT Maths 34006 10.04.2003 31.08.1987
19 Mrs. Shashi Sareen TGT Eng. 34000 01.09.1996 17.09.1987
20 Mrs. Neera Sehgal TGT Eng. 33308 20.09.2005 22.09.1987
21 Mrs. Trilochan Kaur TGT S.St 34009 24.06.2005 07.10.1987
22 Mrs. Parveen Kapal TGT Hindi 34003 22.08.1996 08.10.1987
23 Mr. Chandresh Kumar TGT Hindi 34001 17.04.2003 28.11.1992
24 Mrs. Anju Chawala TGT Eng. 33998 11.05.2005 19.10.1993
25

Mrs. Divya Gaddwal

TGT Hindi 8152 08.09.2009

22.09.2007

26 Mrs. Renu Sharma TGT Eng. 33370 01.08.2007 26.08.1987
27 Mrs.Mamta Rani TGT Sc. 34219 04.08.2009 15.10.1997
28 Mrs. Kulwant Kaur TGT S.St 34008 10.04.2002 11.02.1995
29 Mrs. Raj Kumari TGT Skt 19848 20.07.2006 07.09.1985
30 Mrs. Kuljinder Kaur HM 13953 01.08.2008 27.08.1979
31 Mrs. Virender Kaur PRT 33995 24.07.2004 21.07.1979
32 Mrs. Pramila Sharma PRT 33988 10.09.2004 27.09.1980
33 Mrs. Kiran Bhalla PRT 33986 19.09.1888 24.08.1983
34 Mrs. Kulwant Vashist PRT 33987 19.08.2004 01.09.1986
35 Mrs. B.K. Bhatia PRT 33982 19.10.1992 14.11.1986
36 Mrs. Renu Saini PRT  33362 1.06.2007 03.10.1997
37 Mrs. Sunita Mahajan PRT 33994 23.06.2005 07.09.1987
38 Mrs. Rita Ghai PRT 33990 09.04.2003 15.09.1987
39 Mrs. Janak Dulari PRT 33985 21.10.1992 23.09.1987
40 Mrs. Ravinder Kaur PRT 33989 20.11.1993 03.08.1988
41 Mrs. S. Suman PRT 33991 08.04.2003 15.01.1990
42 Mrs. Sanjeev PRT 33992 22.09.2004 19.10.1993
43 Mrs. Pushap Lata PRT 34212 08.09.1995 24.08.1993
44 Mrs. Jaspal Kaur PRT 33289 27.10.2006 01.12.1993
45 Ms. Baljit Kaur PRT  34767 12.06.2008 14.02.2005
46 Mrs. Rajni Sharma PRT 14868 08.12.2008 29.11.1986
47 Mrs. Madhu Sharma Y. Tr.  13951 15.04.2008 12.03.1982
48 Mr. J.S. Banga TGT (Work Exp.) 34011 04.05.2001 16.03.1988
49 Mr. A.K. Dutta TGT(Phy& Health edu) 33328 06.2007 25.09.1980
50 Mrs. Ranjana Kumari LIB. 33966 10.04.2003 19.10.1993
51 Mrs. Paramjit Kaur TGT (Art Edu) 33956 06.12.1999 08.08.1995
52 Mrs. Inderjit Kaur PRT(MUSIC TR. ) 33967 08.04.2003 09.03.1998
53 Mr.Anil Kumar UDC 43624 22.10.2007 22.10.2007
54 Mr. Vineet Sharma LDC   05.10.2009 05.10.2009
55 Mr. Prem Prakash GRP 'D'  34182 02.06.2008 04.10.1982
56 Mr. Rajinder Kumar GRP. 'D' 33959 17.11.1997 17.11.1997
57 Mr. Deepak GRP. 'D' 33321 02.06.2008 11.05.1999
58 Mr. Ravinder Singh Lab attd. 33558 16.03.2009 27.07.1988
59 Mr. Nirmal Prakash Lab attd. 33476 16.03.2009 27.07.1988
60 Mr. Sarwan Ram Lab attd. 33267 16.03.2009 27.06.1988
 
     
   
  Copyright © 2009 kv1jrc.com All rights reserved. Design by infocore technologies.